![]() |
Increase
Output with Patented
|
| Cooling Coil installation
into Filter House
|
![]() |
Patented Technology | ||||
| Enhanced Power Output | |||||
| Reduced Heat Rates | |||||
| Assured Firm Power Guarantees | |||||
| Lower Cost vs. Added Turbine Capacity | |||||
| Central California installation of Patented Multi-Staged, Refrigerated GTIAC System | |||||
| More Power for Less . . . | |||||
| Our GTIAC systems provide 10-15% net increased power output and 3-5 % reduced heat rates. Attractive payback options available for continuous baseload and selected peaking applications. | |||||
| Contact us for free analysis: | |||||
| We can provide you with a preliminary review of your specific project requirements with out state-or-the-art computer model "snapshot" analysis. | |||||
![]() |
Kohlenberger
· KACE Energy 611 South Euclid Street Fullerton, California 92832 (714)738-7733 · FAX (714)738-3905 kohlenberger@kaceenergy.com |
||||